Pre-owned
Pre-owned
We have a wide selection of used machinery that is regularly updated. If you cannot find what you are looking for, please contact us as we may be able to obtain the machine you need.
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GALLUS | ECS 340 | Flexo Rotary | 2011 | Unwinder Corona treatment unit (1 side) Web cleaning unit (1 side) 9-color UV flexographic laminator 9 GEW UV dryers 1 die-cutting unit with Diffsystem Delam/Relam and reversing bar Readiness for laminator and cold foil stamping combo BST manual registration camera Chiller Rewinder 10 sets of sleeve cylinders 10 magnetic cylinders | FE25012 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GIDUE | COMBAT 370 | Flexo Rotary | 2003 | Unwinder with coil lift BST web guide 7 color bodies with VTI UV curing Vetaphone corona treatment unit Inverter bar (between bodies 2 and 3) 3 die bodies (1 with manual Diffysystem) Tool organizer 12 anilox rollers 1 magnetic Z128 + 1 sheeter cylinder Z96 + 1 slitter cylinder 6 print cylinders Z128 | FE25011 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| RHYGUAN | TOP-330 | Semi-Rotary Finishing line | 2022 | Unwinder with automatic end-of-roll control. MAXCESS web guide. Rotary and semi-rotary die unit with register control. 3″ dual rewinder for a maximum width of 450 mm. Touchscreen and Schneider electrical components. | FE25010 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GIDUE | S COMBAT 370 | Flexo Rotary | 2007 | 8 x GEW VCP lamps 3 die-cutting stations (1 only sheeting) Corona unit Delam-relam 1 color Web turn bar Combo Cold foil for cold stamping and lamination Tooling 8 sets of cylinders (8 x 8 printing cylinders + 8 magnetic cylinders), sizes to be confirmed 10 aniloxes | FE25009 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| BOBST | MX 370 | Flexo Rotary | 2015 | Mechanical drive Maximum material width 370 mm 8 flexo printing colors 8 UV dryers – GEW 1 Die-cutting unit with Gap Master 1 cold-foil laminator and foil stamping combo 1 Reversing bar 1 1-color Delam-Relam 1 set of 8 printing cylinders and 1 magnetic cylinder 8 anilox cylinders | FE25008 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| OMET | XFLEX 430 REEL-TO-REEL | Flexo Rotary | 2008 | Width 430 mm 8 colors 8 UV dryers Printing tools | FE25006 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GIDUE | M1 370 | Flexo Rotary | 2013 | Width 370 mm 10 colors Refrigerated cylinders Refrigeration unit 10 UV dryers + 5 IR dryers Rail-mounted laminator combo Inverter bar 2 die units Printing tools | FE25005 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GIDUE | I COMBAT 430 | Flexo Rotary | 2008 | Web width 430 mm 8 Flexo printing units 8 UV dryers Die-cutting unit with pressure adjustment gap control Cold lamination or foil stamping on rail Buffer Web cleaner Corona treatment unit 18 sets of printing cylinders with their magnetic cylinder: Z 88, 92, 94, 96, 99, 102, 104, 108, 112, 118, 121, 128, 130, 135, 138, 144, 148, 160 | FE25004 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| GIDUE | E COMBAT 430 | Flexo Rotary | 2010 | Width 430 mm 8 colors Refrigerated cylinders Delam-relam and reversing bar GEW UV lamps Gap Master in the die-cutting section Cold stamping Kelva double-sided web cleaner Tools: Magnetic cylinders: 144z, 128z, and 120z Additional counter cylinder K&B pressure adjustment Impression cylinders: 96z (5 units) 128z (6 units) 112z (6 units) 144z (6 units) 6 additional tension rollers NIP for cold stamping 10 ink trays + rubber rollers160 | FE25003 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| MIDA | MA-350 | Flat bed finishing line | 2015 | Stamping/Embossing Unit 2 Flexo Units Screen Printing Unit Semi-Rotary Die-Cut Unit with GapMaster Rewinder | FE25001 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| MIDA | MA-350 | FLAT BED SILKSCREEN AND HOT STAMPING | 2015 | Pneumatic reel lift, automatic registration, 2 servomotorized flat screen printing units with 700 X 700 screens, flat heat-galvanized stamping with segmented film holder mandrel, 19” rotary die and rewinder mod. 350, delivered revised and updated | FE23003 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| SMAG | F1 | FOLDER | 2015 | Speed depending on the format 50 m/min. Min. Format 7” Max. format 14” | FE22030 | FOR SALE |
| BRAND | MODEL | TYPE | MANUFACTURE YEAR | DESCRIPTION | REFERENCE | STATUS |
| ROTATEK | NEWFLEX 430 | ROTARY FLEXO | 1999 | 8 Flexo UV printing units, equipped with UV lamps Maximum material width 430mm. Maximum printing width 420mm. Maximum speed 150mts. /min. Unwinder with web guide for 1000mm reels. Rewinder for 700mm reels. CORONA treatment model SHERMAN GX power 2kW DELAM-RELAM installed in the first printing unit Turnbars to print at the back side. Cold Foil UV system installed at the end of the machine (8th unit) 8 UV curing lamps 8 UV BCB units with 140 W/cm lamps Full Equipped | FE21007 | FOR SALE |
